List of appointed qualified arbitrators - resumes will be added as they are received:
Name | Fee | Link to Resume |
---|---|---|
Barbara Allen | $400 per arbitration, all inclusive | Resume |
Brad Armstrong | $1,200 per arbitration, all inclusive | Resume |
Melissa Back McAlpine | $400 per arbitration, all inclusive | Resume |
James Bettersworth | $275 per hour for professional services | Resume |
Alan Bynum | $450 per arbitration, all inclusive | Resume |
Tanya Chaney | $400 per arbitration, all inclusive | Resume |
Patricia Curtis | $450 per arbitration, all inclusive | Resume |
Edward Dauer | $200 per hour for professional services | Resume |
Roberto M. Garcia | $450 per arbitration, all inclusive | Resume |
James Gaughan | $400 per arbitration, all inclusive | Resume |
Carl Ginsberg | $450 per arbitration, all inclusive | Resume |
Joseph Gross | $450 per arbitration, all inclusive | Resume |
Wesley Johnson | $450 per arbitration, all inclusive | Resume |
Joan Kirby | $365 per arbitration, all inclusive | Resume |
Michael Kuhn | $400 per arbitration, all inclusive | Resume |
Lori LaConta | $450 per arbitration, all inclusive | Resume |
Lena Levario | $450 per arbitration, all inclusive | Resume |
Erin Lunceford | $400 per arbitration, all inclusive | Resume |
Lisa Maguire | $365 per arbitration, all inclusive | Resume |
Wayne Maillia | $450 per arbitration, all inclusive | Resume |
Jessica Milligan | $450 per arbitration, all inclusive | Resume |
Paul Mullen | $750 per arbitration, all inclusive | Resume |
Elizabeth Preston | $385 per arbitration, all inclusive | Resume |
Elizabeth Ray | $450 per arbitration, all inclusive | Resume |
Matthew Reue | $500 per arbitration, all inclusive | Resume |
Robert Rice | $450 per arbitration, all inclusive | Resume |
Brian Robison | $400 per arbitration, all inclusive | Resume |
Jeffrey Rohrbach | $450 per arbitration, all inclusive | Resume |
Jeffrey Rose | $600 per arbitration, all inclusive | Resume |
Walden Shelton | $500 per arbitration, all inclusive | Resume |
Howard Siegel | $420 per arbitration, all inclusive | Resume |
Dan Simons | $400 per arbitration, all inclusive | Resume |
Cary V. Sorensen | $400 per arbitration, all inclusive | Resume |
Sherry Wetsch | $425 per arbitration, all inclusive | Resume |
Karen Boyd Williams | $450 per arbitration, all inclusive | Resume |
John T. Wooldridge | $450 per arbitration, all inclusive | Resume |
Leslie Brock Yates | $500 per arbitration, all inclusive | Resume |
Lakesha Smith | $700 per arbitration, all inclusive | Resume |
* Resume not yet received |
The Division is not currently accepting applications for additional arbitrators.
Federal "No Surprises" Act
The federal No Surprises Act will go into effect on January 1, 2022 and applies to self funded and fully insured plans. This new law will have some overlap with Colorado’s Out-of-Network Health Care Services law, put into place by HB19-1174. Know that the Division is working to evaluate the intersection between the state and federal laws. Both laws protect consumers from surprise out of network bills. If you receive a surprise bill and have questions about which law is applicable, contact our Consumer Services Division for assistance.
303-894-7490 / 800-930-3745 (outside the Denver Metro area) / DORA_Insurance@state.co.us
Monday - Friday, 8:00 a.m. - 5:00 p.m.
If you want to learn more about the federal No Surprises Act, please visit the No Surprises Act website (from the Center for Medicare & Medicaid Services) to see fact sheets on what No Surprises Act rules cover, as well as additional details about consumer protections.